Details
Solid State Relay SSR AC220V 25A
Solid state - SSR and SSRT series
Standard "disc" encapsulation
Increased noise immunity (designed to meet the requirements of level 3 of the European EMC directive)
LED indicator
4,000 V RMS isolation
Floating terminal design
Zero voltage relays
Note
The temperature can affect the rated current; consult the data sheet to see the possible decrease in power.
Specifications
Attribute | Value |
---|---|
Minimum Load Current | 0.05 A |
Maximum Load Current | 25 A |
Mounting Type | Panel mounting |
Minimum Load Voltage | 24 V rms |
Maximum Load Voltage | 280 V rms |
Minimum Control Voltage | AC80 V |
Maximum Control Voltage | AC250V |
Type of Switching | Switching from zero to zero |
Contacts Configuration | SPNO |
Type of Terminal | Screwed |
Output Device | Paired SCR |
Type of Encapsulation | Disk |
Maximum Activation Time | 8.3 ms |
Dimensions | 57.15 x 44.45 x 22.1mm |
Depth | 44.45mm |
Maximum Operating Temperature | + 80 ° C |
Length | 57.15mm |
Minimum Operating Temperature | -20 ° C |
Control Voltage Range | 3 → 32 V dc |
Load Voltage Range | 24 → 280Vrms |
Operating Temperature Range | -20 → + 80 ° C |
Leakage Current in Inactive State | 0.1 mA |
Height | 22.1mm |
Additional Information
Free Shipping | No |
---|